| Company | Website | Product |
| Acquire Media News Trade | www.acquiremedia.com | NewsTrade |
| ADEST | www.adest.com.au | ADEST Data Services |
| AiStockCharts.com | www.aistockcharts.com | AiStockCharts.com |
| AlertGuru.com | www.alertguru.com | AlertGuru.com |
| AnalyzerXL LLC | www.analyzerxl.com | DownloaderXL V5.3 |
| ANFutures | www.anfutures.com | ES,NQ,E-RUSSELL,E-MIDCAP,EUROFX,J-YEN data |
| Aronow Software, LLC | www.aronowsoftware.com | COT Collector |
| Ask Research | www.askresearch.com | Ask Research Real-Time |
| ATRADE Investment Tech | www.findmynexttrade.com | ATRADE Online-Visually Simplified Stock Alerts |
| Attain Captital Management | www.AttainCapital.com | www.CTArank.com |
| B4Utrade Corporation | www.b4utrade.com | B4Utrade Streaming Suite of Tools and Services |
| Bloomberg | www.bloomberg.com | Bloomberg Professional Service |
| BondsOnlineGroup | www.epreferreds.com | PreferrdsOnline |
| Briefing.com | www.Briefing.com | Gold and Platinum Services |
| Brightspark | www.technifilter.com | GEMPRO Global Equity Manager |
| Brite Futures, In. | www.brightfutures.com | Brite Futures, Inc |
| Briter Systems, Inc | www.britersystems.com | Intraday and end of the day data service |
| CallComputeComm Systems | www.cot-futures.com | Commitments of Trader - Online Charts |
| CANSLIM.net | www.canslim.net | CANSLIM.net Stock Alert Reports |
| CISCO Futures | www.cisco-futures.com | Auction Market Data: Market Profile |
| CISCO Futures | www.cisco-futures.com | Decision Table |
| CISCO Futures | www.cisco-futures.com | Technical Futures Data: daily prices and ticks |
| CMA Inc. | www.cmastation.com | TeleTicker |
| CMA Markets | www.cmcmarkets.com/us | CMC FOREX - CMC GROUP USA |
| Commodity Research Bureau | www.crbtrader.com | CRB DataCenter; CRB Info Tech CD |
| Commodity Systems, Inc. | www.csidata.com | Unfair Advantage |
| CompuServe | www.compuserve.com | CompuServe |
| Comstock, Inc. | www.comstock-interactive.com | PlusFeed |
| Daily Access Corporation | www.dailyaccess.com | Retirement Plan Solution |
| DataView, LLC | www.marketguage.com | MarketGauge;HotScans;Macro Analysis |
| DTN | www.dtn.com | DTN Real Time DTN.IQ Feed |
| Eminis | www.eminis.com | Quote Trade Plus |
| Equis Internatioal | www.equis.com | MetaStock QuoteCenter;Reuters DataLink |
| eSignal | www.esignal.com | eSignal;Market Scanner, Platinum |
| eSignal | www.esignal.com | QuoTrek |
| eSignal (Advanced GET) | www.esignal.com/adcancedget | eSignal Data Wizard |
| Farm Bureau ACRES | www.fbcountry.com | Farm Bureau ACRES on the Internet/satellite |
| Finanical-edu.com | www.financial-edu.com | Reseller of various products |
| Float Analysis | www.floatanalysis.com | FloatChart Central |
| Floyd Upperman & Assoc. | www.upperman.com | Floyd Upperman and Associates |
| Formula Research | www.formularesearch.com | Spreadsheets for Formula Research Timing Models |
| FutureSource | www.futuresource.com | FutureSource Xtra |
| Genesis Financial Tech | www.GenesisFT.com | Genesis Financial Data |
| Grains Newsletter | www.grainsnewsletter.com | Grandmill New World Price Forecasting Graphs |
| GTS Research | www.GTSResearch.net | iTrade |
| Hammerstone NV | www.hammerforum.com | Hammer's Institutional Forum |
| Hedge Fund Manager | www.hedgefund.index.com | The Hudge Fund Consistency Index Newsletter |
| HyperTrader Tech, LLC | www.hypertrader.it | Net Trader |
| InstantCharts | www.instantcharts.com | IC Market Scanner |
| Investors Fast Track | www.fasttrack.net | FastTrack Funds/Stocks/Stocks2 Database |
| Ipiya, Inc. | www.ipiya.com | FinanceVisor Real-Time Data Plans |
| iVolatility.com | www.ivolatility.com | iVolatility.com |
| Just Data | www.justdata.com.au | BodhiGold |
| Knobias, Inc | www.knobias.com | Market News, PIPE Database |
| MarketForum | www.marketforum.com | MarketForum Quotes |
| Marketsource Online | www.msodata.com | InvestorLInk |
| McMillan Analysis Corp | www.optionstrategist.com | Put-Call Ratio Charts; The Strategy Zone |
| MicroMedia | www.cashinonchaos.com | MoonTide Data Subscription |
| MJK Associates | 805.528.8043 | MJK Commodity Futures Database |
| MobileData, Inc | www.pocketquotes.net | PocketQuotes |
| Modulus Financial Eng. | www.modulusfe.com | X-Link |
| MOMENTUM | www.momentumcd.com | Futures/Commodities Historical Data |
| Morningstar | www.morningstar.com | Morningstar Daily Data |
| NBI Charts, LLC | www.breakoutwatch.com | breakoutwatch.com |
| Nexa Technologies, Inc. | www.tickdata.com | Tick Data; TickStream |
| NexTrend Technologies, In. | www.nextrend.com | NexTrend Electronic Direct Access Trading |
| Nirvana Systems, Inc. | www.nirvanasystems.com | OmniData |
| Norgate Investor Services | www.premiumdata.net | DataTools; Premium Data; Premium Forex |
| NOSIS SA | www.nosis.com.ar | Noticias y Mercados |
| Option Monitor | www.optionmonitor.com | OptionMonitor |
| Options Tracking.com | www.optionstracking.com | Covered Call profit signals |
| OptionVue Systems | www.optionvue.com | DataVue Quotes Service |
| Paritech, Inc | www.paritech.com | Data Director Downloads; DataTools for future traders |
| Pinnacle Data Corp. | www.pinnacledata.com | CLC Database; COT Database; IDX Database |
| PowerOptons | www.poweropt.com | poweroptions |
| Primate Software | www.primate.com | Quote Monkey |
| Prime-Line | www.Prime-Line.com | ViaForex |
| Prophet Financial Systems | www.Phophet.net | Prophet dAta;ProphetDirect;ProphetLink |
| QUODD Financial Info Serv | www.quodd.com | QUODD Equity |
| Quoteline GmbH | www.quoteline.com | Quoteline quote service |
| Quotes Plus, Inc | www.qp2com | QP3 |
| RDC Bancorp, Inc | www.ForexDirectory.net | Forex Directory Real Time Currency Rates |
| Reuters | www.reuters.com | Reuters Data |
| Securities Dealing Systems | www.sdsmarketwatch.com | SDS Market Watch SDS Market Watch Online |
| Shatterfield | www.shatterfield.com | Commitments of Traders Data Service |
| ShibuMarkets.com | www.shibumarkets.com | Fundamental Data |
| Smart Futures | www.smartfutures.net | QT + quote package |
| Snap Dragon Systems | www.snapdragon.co.uk | SnapDragon Historic Data |
| StockMarket Store | www.stockmarketstore.com | TCNet |
| T.B.S.P. Inc | www.TBSP.com | Trader's access |
| Telement America, Inc | www.Taquote.com | eTelemet; Telemet Orion |
| TimingCharts.com | www.TimingCharts.com | Online Commodity & COT Charts |
| Tools to Trade Pty | www.toolstotrade.com.au | Tools to Trade Global Equity Manager |
| Townsend Analytics | www.realtick.com | RealTick |
| Track Data Corporation | www.trackdata.com | Dial-Data |
| Trade Ideas, LLC | www.trade-ideas.com | Trade-Ideas |
| Trade the News | www.tradethenews.cm | Trade the News |
| Traders Audio | www.tradersaufio.com | A-Live Quotes Real Time Futures Squawk Box |
| Tradeworks Software | www.mechtrading.com | Qcollector for Qcharts/eSigna |
| Trading Charts.com | www.tradingcharts.com | Free Stockmarkt Quotes & Charts |
| Trendvest Corporation | www.trendvest.com | Trendvest Analysis and Ratings |
| Value Line, Inc. | www.valueline.com | Value Line, Inc. |
| ValuEngine, Inc | www.valuEngine.com | ValuEngine Custom Service |
| Viratech Software | www.viratechsoftware.com | StocksUp 2000+ |
| Wall Street Source | www.wssource.com | Wall Street Source |
| WhisperNumber.com | www.whispernumber.com | Market & Futures Sentiment Report Services |
| Worden Brothers, Inc. | www.worden.com | TeleChart Gold/Platinum |
| Yenman.com | www.yenman.com | Free Currency Charts |
| | | |
| PERSONALLY REFERRED LINKS |
| Options House | www.OptionsHouse.com | |
| Investors Business Daily | www.investors.com | |
| Big Charts | www.BigCharts.com | |
| StockCharts | www.StockCharts.com | |
| Options Buddy | www.OptionsBuddy.com | |